Survey Unit Conversions
Convert between decimal feet, inches, chains, links, rods, varas, acres, and more. Reference tables included.
Interactive Converter
US Survey Feet(ft)1
Inches(in)12
International Feet(int ft)1.000002
Meters(m)0.30480061
Chains (Gunter)(ch)0.01515152
Links(lk)1.515152
Rods / Perches / Poles(rd)0.06060606
Varas (Texas)(va)0.36000036
Yards(yd)0.33333333
Miles (statute)(mi)0.00018939
Fathoms(fath)0.16666667
Quick Reference Tables
Length (Imperial / Survey)
Common surveying length equivalencies
| Unit / Value | Equivalent |
|---|---|
| 1 Chain (Gunter) | 66 feet = 100 links = 4 rods |
| 1 Link | 0.66 feet = 7.92 inches |
| 1 Rod (Perch / Pole) | 16.5 feet = 25 links |
| 1 Mile | 5,280 feet = 80 chains = 320 rods |
| 1 Vara (Texas) | 33⅓ inches = 2.7778 feet |
| 1 Fathom | 6 feet |
| 1 Yard | 3 feet = 36 inches |
Length (Metric / US Survey)
US Survey Foot vs International Foot vs Metric
| Unit / Value | Equivalent |
|---|---|
| 1 US Survey Foot | 1200/3937 m (exactly) = 0.30480061… m |
| 1 International Foot | 0.3048 m (exactly) |
| 1 Meter | 39.37 inches (US Survey) = 3.28083… ft |
| Difference (per mile) | ≈ 0.01 ft (US Survey ft > Int. ft) |
| 1 Kilometer | 3,280.83 ft = 0.6214 mi |
Area
Standard area equivalencies for land surveying
| Unit / Value | Equivalent |
|---|---|
| 1 Acre | 43,560 sq ft = 10 sq chains |
| 1 Square Chain | 4,356 sq ft = 0.1 acres |
| 1 Square Rod | 272.25 sq ft |
| 1 Section (640 ac) | 1 sq mile = 27,878,400 sq ft |
| 1 Quarter Section | 160 acres = ½ mi × ½ mi |
| 1 Hectare | 10,000 sq m = 2.4711 acres |
| 1 Square Meter | 10.764 sq ft |
| 1 Township (36 sections) | 23,040 acres |
Angles
Angle unit equivalencies
| Unit / Value | Equivalent |
|---|---|
| 1 Degree (°) | 60 minutes = 3,600 seconds |
| 1 Minute (') | 60 seconds |
| 1 Radian | 57.29578° |
| 1 Gradian (gon) | 0.9° — 400 gon = 360° |
| Right Angle | 90° = 100 gon = π/2 rad |
| 1 Mil (NATO) | 0.05625° — 6,400 mils = 360° |
PLSS Quick Reference
Public Land Survey System dimensions
| Unit / Value | Equivalent |
|---|---|
| Township | 6 mi × 6 mi = 36 sections = 23,040 ac |
| Section | 1 mi × 1 mi = 640 acres |
| Quarter Section | ½ mi × ½ mi = 160 acres |
| Quarter-Quarter | ¼ mi × ¼ mi = 40 acres |
| Standard Chain | 66 ft (used in original GLO surveys) |
| 80 Chains | 1 mile (section line length) |
Decimal Feet ↔ Inches
Common decimal-foot to inch conversions
| Unit / Value | Equivalent |
|---|---|
| 0.01 ft | 0.12 in ≈ ⅛ in |
| 0.02 ft | 0.24 in ≈ ¼ in |
| 0.04 ft | 0.48 in ≈ ½ in |
| 0.08 ft | 0.96 in ≈ 1 in |
| 0.10 ft | 1.20 in |
| 0.25 ft | 3.00 in |
| 0.50 ft | 6.00 in |
| 0.75 ft | 9.00 in |
| 1.00 ft | 12.00 in |
Need a printable version?
The CA PLS Exam Binder includes a condensed conversion table you can print and take to the exam.
View Exam Binder